| Brand Name: | Jiucan Metal |
| MOQ: | 500 pcs |
| Price: | Discuss |
| Payment Terms: | T/T, T/T |
| Supply Ability: | 50 to 80+ tons/day |
Adjustable Solar Bracket Joint for PV Mounting Structure
Introduction
Features
Specification
| Parameter | Details |
|---|---|
| Product Name | Solar Mounting Bracket Joint, PV Racking Connector, Solar Structure Joint |
| Material | Q235B Steel, AL6005-T5 Aluminum Alloy |
| Surface Treatment | Hot Dip Galvanized, Pre-Galvanized, Anodized |
| Type | Fixed Joint, Adjustable Joint, Corner Joint |
| Compatible Profile | Standard Solar Mount Rails, 41×21 / 41×41 Strut Channel |
| Hole Specification | Round Hole φ11 / φ13.5; Slotted Adjustment Hole |
| Thickness | 2.5mm, 3.0mm, 4.0mm, 5.0mm |
| Load Capacity | 200kg – 600kg |
| Wind Load | Up to 60m/s |
| Snow Load | 1.2 – 2.0 kN/㎡ |
| Working Temperature | -40℃ ~ +120℃ |
| Adjustable Angle | Fixed / 0°–90° adjustable |
| Installation | Bolt Fastening, Tool-Free Assembly |
| Application | Solar Racking, PV Panel Mount, Ground & Roof Solar System |
| Service Life | 20–30 years |
| Certification | ISO9001, CE, TUV, SGS Test Report |
| MOQ | 100pcs, Small Trial Order Acceptable |
| OEM / ODM | Size, Hole, Thickness, Logo Customizable |
| Packing | Carton + Pallet |
![]()
FAQ
Q: Do you provide free sample?
A: Yes, but please note the transportation charge will be paid on your side.
Q: What kind of materail you can offer?
A: We can offer you GALVANIZED STEEL, STAINLESS STEEL, ALUMINUM, CABLE TRAY.
Q: What kind of standard you are following?
A: We are producing following by GB/T19001-2008, ISO9001:2008, SGS, MA...
Q: Could you change the size for the customer?
A: Yes, depends on your special demands.
Q: How many days delivery the order?
A: Normally 20 days after deposit or L/C, depends your request.